10/2025 Meetings & Events
| Date | Event | Type |
|---|---|---|
| September 20 | NMI Chapter General Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 5 to October 7 | SHRM Strategy Conference | Conference |
| October 24 to October 26 | SHRM Diversity & Inclusion Conference & Exposition | Conference |
| Date | Event | Type |
|---|---|---|
| November 4 | NMI Chapter General Membership Meeting | Meeting |
| November 8 to November 10 | Work-Life Focus 2012 and Beyond | Conference |
| November 10 | Membership Mixer |
| Date | Event | Type |
|---|---|---|
| December 22 | NMI Chapter Annual Conference | Conference |
| Date | Event | Type |
|---|---|---|
| January 26 | General Membership Meeting - CANCELLED!!! | Meeting |
| Date | Event | Type |
|---|---|---|
| February 7 | EEO Training & Updates | Meeting |
| Date | Event | Type |
|---|---|---|
| March 28 | Updates on Family Medical Leave Act | Meeting |
| Date | Event | Type |
|---|---|---|
| April 20 | April General Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 24 to June 27 | SHRM 2012 Annual Conference & Exposition | Conference |
| Date | Event | Type |
|---|---|---|
| July 20 | Summer Membership Mixer |
| Date | Event | Type |
|---|---|---|
| August 16 | Membership Meeting | Meeting |
| August 30 | Updates on Health Care Reform | Meeting |
| Date | Event | Type |
|---|---|---|
| October 25 | General Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 21 | General Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 6 | Annual Conference: Law Compliance | Conference |
| Date | Event | Type |
|---|---|---|
| January 29 | Recent Tax Decisions That Affect Employers & Employees | Meeting |
| Date | Event | Type |
|---|---|---|
| February 28 | February General Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 25 | Spring Membership Mixer |
| Date | Event | Type |
|---|---|---|
| May 30 | May General Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 18 | EEO Updates presented by Timothy Riera | Meeting |
| Date | Event | Type |
|---|---|---|
| March 21 | JVA Regulations and Employee Benefits | Meeting |
| Date | Event | Type |
|---|---|---|
| April 17 | Energize and Engage: How Inclusion Supercharges Employee Satisfaction And Performance | Meeting |
| Date | Event | Type |
|---|---|---|
| May 22 | May Monthly Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 22 to June 25 | SHRM Annual Conference & Exposition | Conference |
| Date | Event | Type |
|---|---|---|
| August 28 | August Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 10 | 2014 Guam EEOC Seminar: U.S. Equal Employment Opportunity Commission | Conference |
| September 18 | ESGR Presentation | Meeting |
| Date | Event | Type |
|---|---|---|
| October 20 | OSHA and Worker Rights | Meeting |
| Date | Event | Type |
|---|---|---|
| January 29 | Address to the CNMI H.R. Community - Lt. Governor Ralph Deleon Guerrero Torres | Meeting |
| Date | Event | Type |
|---|---|---|
| February 26 | Employer Policies Governing Computer, Cell Phone and Email Use in the Workplace | Meeting |
| Date | Event | Type |
|---|---|---|
| March 26 | Workforce Alternatives in the CNMI | Meeting |
| Date | Event | Type |
|---|---|---|
| April 23 | Healthcare Cost Trends for 2015 and Affordable Care Act (ACA) Updates | Meeting |
| Date | Event | Type |
|---|---|---|
| May 27 | Recent Labor Audit Issues | Meeting |
| Date | Event | Type |
|---|---|---|
| June 25 | Domestic Violence and the Workplace | Meeting |
| Date | Event | Type |
|---|---|---|
| August 27 | FEMA, Red Cross and the Salvation Army: Organizations To Assist Our Staff In Their Time Of Need | Meeting |
| Date | Event | Type |
|---|---|---|
| September 15 | Equal Employment Opportunity – Updates and Current Trends | Conference |
| Date | Event | Type |
|---|---|---|
| October 15 | Successful HR Strategies for Building an Ethical Workplace Culture | Meeting |
| Date | Event | Type |
|---|---|---|
| November 19 | Current Events Update with US Department of Labor | Meeting |
| Date | Event | Type |
|---|---|---|
| December 29 | Annual Conference | Conference |
| Date | Event | Type |
|---|---|---|
| January 28 | Address to the CNMI H.R. Community - Governor Ralph Deleon Guerrero Torres | Meeting |
| Date | Event | Type |
|---|---|---|
| February 22 | February General Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 22 | March 2017 General Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 6 | December General Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| January 25 | January 2019 GMM featuring NMPASI | Meeting |
| January 25 | 2019 Board Installation | Meeting |
| Date | Event | Type |
|---|---|---|
| February 21 | FEB 2019 GMM feat. Attorney Nelson Xu | Meeting |
| Date | Event | Type |
|---|---|---|
| March 20 | MAR 2019 GMM featuring NMBAC Reps | Meeting |
| Date | Event | Type |
|---|---|---|
| April 10 | APR 2019 GMM feat. ESGR Chair, Don Clark | Meeting |
| Date | Event | Type |
|---|---|---|
| May 9 | MAY 2019 GMM | Meeting |
| Date | Event | Type |
|---|---|---|
| June 20 | JUN 2019 General Membership Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 30 | E-Verify Training | Conference |
| Date | Event | Type |
|---|---|---|
| January 26 | COVID-19 Updates and OSHA Law Updates | Meeting |
| Date | Event | Type |
|---|---|---|
| February 23 | Mental Health in the Workplace | Meeting |
| Date | Event | Type |
|---|---|---|
| March 30 | Reimagining Safety: How Workplaces Save Lives | Meeting |
| Date | Event | Type |
|---|---|---|
| May 26 | CW-1 Visa Touchback Provisions | Meeting |
| Date | Event | Type |
|---|---|---|
| June 23 | CNMI DOL Regulations | Meeting |
| Date | Event | Type |
|---|---|---|
| July 28 | Is Your Organization Prepared for Disasters & Emergencies? | Meeting |
| Date | Event | Type |
|---|---|---|
| August 31 | Building A Skilled Workforce: WIOA Programs & Apprenticeships | Meeting |
| Date | Event | Type |
|---|---|---|
| September 30 | Hands-Only CPR Training/ Overview "Ready Rating" Program and Summary Wage and Hour Topics | Meeting |
| Date | Event | Type |
|---|---|---|
| October 27 | Employment Law Update | Meeting |
| Date | Event | Type |
|---|---|---|
| January 3 | SHRM Board Emergency Meeting | Meeting |
| January 26 | Q1 Enhanced Membership Webinar for SHRM Board of Directors | Meeting |
| January 27 | SHRM NMI Chapter Board of Directors Training | Meeting |
| Date | Event | Type |
|---|---|---|
| February 2 | SHRM Affiliate Management Portal | Meeting |
| February 8 | SHRM Board Meeting | Meeting |
| February 23 | Alternatives to the USCIS CW-1 Visa | Meeting |
| Date | Event | Type |
|---|---|---|
| March 2 | SHRM Board Meeting | Meeting |
| March 10 | Updates from the CNMI Department of Labor (DOL) | Meeting |
| March 28 | SHRM Board Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 19 | IQ2 Enhanced Membership for SHRM Board of Directors | Meeting |
| Date | Event | Type |
|---|---|---|
| May 12 | Leveraging Personality Type in the Workplace | Meeting |
| May 16 | SHRM Board Emergency Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 21 | SHRM Board Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| July 10 | FranklinCovey Leadership Forum | Conference |
| July 20 | SHRM Board Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| August 3 | Legislative Updates | Meeting |
| Date | Event | Type |
|---|---|---|
| September 7 | SHRM Board Meeting | Conference |
| September 25 to September 29 | NMI SHRM Board Nomination Period | |
| September 27 | Pregnant Workers Fairness Act (PWFA) Webinar | Meeting |
| Date | Event | Type |
|---|---|---|
| October 4 to December 30 | SHRM Certification Discussion Group | Meeting |
| October 9 to October 15 | SHRM Board Election |
| Date | Event | Type |
|---|---|---|
| November 1 to December 30 | Clone of SHRM Certification Discussion Group | Meeting |
| Date | Event | Type |
|---|---|---|
| December 1 to December 30 | Clone of Clone of SHRM Certification Discussion Group | Meeting |
| Date | Event | Type |
|---|---|---|
| January 4 | NMI SHRM Board Induction | |
| January 23 | NMI SHRM Board Meeting | Meeting |
| January 27 | SHRM Board Visioning Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 12 | SHRM Board Meeting | Meeting |
| February 22 | CNMI Department of Labor's WIA Apprenticeship Program - Lunch Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 2 | SHRM Board Working Meeting | Meeting |
| March 28 | University Center in Excellence on Developmental Disabilities - Breakfast Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 18 | U.S. DOL Wage & Hour - Breakfast Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 16 | General Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 20 | General Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| July 18 | NMI Chapter Leadership Conference | Conference |
| Date | Event | Type |
|---|---|---|
| August 15 | General Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 19 | General Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 17 | General Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 21 | General Monthly Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 19 | Appreciation GMM | Meeting |
| Date | Event | Type |
|---|---|---|
| January 23 | 2025 SHRM Board Induction | |
| January 23 | Introduction to ESGR and the USERRA Act | Meeting |
| Date | Event | Type |
|---|---|---|
| March 18 | Congressional Office Updates and Q&A with NMI Delegate Kimberlyn King-Hinds | Meeting |
| Date | Event | Type |
|---|---|---|
| April 24 | April GMM | Meeting |
| Date | Event | Type |
|---|---|---|
| May 22 | May GMM | Meeting |
| Date | Event | Type |
|---|---|---|
| June 26 | June GMM | Meeting |
| Date | Event | Type |
|---|---|---|
| July 24 | July GMM | Meeting |
| Date | Event | Type |
|---|---|---|
| August 21 | August | Meeting |
| Date | Event | Type |
|---|---|---|
| September 25 | September GMM | Meeting |
| Date | Event | Type |
|---|---|---|
| October 23 | October GMM | Meeting |
| Date | Event | Type |
|---|---|---|
| November 20 | November GMM | Meeting |
| Date | Event | Type |
|---|---|---|
| December 18 | December - Appreciation Mixer |




